Swim School Pricing
We take enrolments up until mid-way through each term.
We take enrolments up until mid-way through each term.
Group | Per Lesson | Lesson Duration | Numbers in Class |
Group Glider 1 | Per Lesson $18.50 | Lesson Duration 25 minutes | Numbers in Class 1:8 |
Group Glider 2 and 3 | Per Lesson $18.50 | Lesson Duration 25 Minutes | Numbers in Class 1:6, 1:5 |
Group Preschool | Per Lesson $20.00 | Lesson Duration 25 minutes | Numbers in Class 3 |
Group School Age | Per Lesson $20.00 | Lesson Duration 25 minutes | Numbers in Class 3-6 |
Group Stroke Development | Per Lesson $20.00 | Lesson Duration 45 minutes | Numbers in Class 6-8 |
Group Adults | Per Lesson $25.50 | Lesson Duration 25 minutes | Numbers in Class 3 |
Babies - 1 lesson per week - $185.00
Preschool - 1 lesson per week - $200.00
School-aged - 1 lesson per week - $200.00
Adults - 1 lesson per week - $25.00 per lesson
Private lessons 15mins - $31.00
Private Lessons 30min - $62.00
Preschool to school age - $100 for 5 days
We are offer a 10% discount for the 3rd child.